Licensed To: Brookside Swim Club -PA 8/5/2007 Page 1
 
BROOKSIDE SWIM TEAM
 
2007
 
Individual Top Times
 
Times since: 24-Jun-07
Brookside [BRK]
Show Yards Only
Time P/F/S Event
Borda, Allison (15) G
1:17.19 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
2:26.28 Y F 200 IM 8/1/2007 LBSL 2007 League Finals
Borda, James (15) B
26.98 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
Borda, Joseph (15) B
1:03.29 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
28.29 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
Braithwaite, Jacquelyn (12) G
35.90 Y F 50 Back 8/1/2007 LBSL 2007 League Finals
39.12 Y F 50 Breast 8/1/2007 LBSL 2007 League Finals
1:18.00 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Brecker, Zachary (7) B
25.12 Y F 25 Free 7/28/2007 2007 8 & Under LBSL Champs
29.50 Y F 25 Back 7/28/2007 2007 8 & Under LBSL Champs
31.75 Y F 25 Breast 7/28/2007 2007 8 & Under LBSL Champs
Buliga, Katharine (8) G
17.90 Y F 25 Free 7/7/2007 Newtown Aqua Pentathlon 2007
21.75 Y F 25 Back 7/7/2007 Newtown Aqua Pentathlon 2007
26.35 Y F 25 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
20.88 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:40.13 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Dimicco, Gioia (18) G
1:12.40 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
29.76 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
2:24.13 Y F 200 IM 8/1/2007 LBSL 2007 League Finals
Doherty, Chris (14) B
1:05.61 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
1:13.23 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
28.01 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
Fisher, Adam (10) B
35.26 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
17.43 Y F 25 Fly 8/1/2007 LBSL 2007 League Finals
Fisher, Sylvia (8) G
21.63 Y F 25 Back 7/28/2007 2007 8 & Under LBSL Champs
26.23 Y F 25 Breast 7/28/2007 2007 8 & Under LBSL Champs
20.13 Y F 25 Fly 7/28/2007 2007 8 & Under LBSL Champs
Haugen, Andrew (18) B
1:56.98 Y F 200 Free 8/1/2007 LBSL 2007 League Finals
1:11.67 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
2:17.70 Y F 200 IM 8/1/2007 LBSL 2007 League Finals
Haugen, Daniel (16) B
26.49 Y L F 50 Free 8/1/2007 LBSL 2007 League Finals
Haugen, David (13) B
56.83 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
1:11.48 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
1:04.69 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Jeronis, Nicholas (10) B
33.14 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
20.73 Y F 25 Back 7/7/2007 Newtown Aqua Pentathlon 2007
22.32 Y F 25 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
49.35 Y F 50 Breast 7/15/2007 Fanny Fest 2007
15.72 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
38.37 Y F 50 Fly 7/15/2007 Fanny Fest 2007
1:24.38 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Jeronis, Taylor (13) B
26.02 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
57.22 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
34.00 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
38.43 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
28.81 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
1:10.28 Y F 100 IM 7/15/2007 Fanny Fest 2007
Kothe, Alexandra (9) G
37.89 Y F 50 Free 7/7/2007 Newtown Aqua Pentathlon 2007
21.88 Y F 25 Back 7/15/2007 Fanny Fest 2007
20.34 Y F 25 Breast 8/1/2007 LBSL 2007 League Finals
16.75 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:32.76 Y F 100 IM 7/15/2007 Fanny Fest 2007
Kothe, Nicolette (12) G
28.58 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
34.07 Y F 50 Back 8/1/2007 LBSL 2007 League Finals
40.75 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
32.19 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
1:15.54 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Lamorte, Daniel (15) B
57.92 Y F 100 Free 7/7/2007 Newtown Aqua Pentathlon 2007
34.66 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
35.87 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
1:13.81 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
31.56 Y F 50 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:08.63 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
2:22.85 Y F 200 IM 8/1/2007 LBSL 2007 League Finals
Lamorte, Thomas (8) B
20.53 Y F 25 Free 7/28/2007 2007 8 & Under LBSL Champs
25.22 Y F 25 Back 7/28/2007 2007 8 & Under LBSL Champs
1:57.84 Y F 100 IM 7/28/2007 2007 8 & Under LBSL Champs
Mitchell, Abigail (15) G
1:00.12 Y F 100 Free 7/7/2007 Newtown Aqua Pentathlon 2007
32.54 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
40.43 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
29.92 Y F 50 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:10.67 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Mitchell, Conor (13) B
28.16 Y F 50 Free 7/7/2007 Newtown Aqua Pentathlon 2007
59.87 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
34.16 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
1:10.52 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
40.49 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
32.43 Y F 50 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:10.18 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Mitchell, Lauren (10) G
33.64 Y L F 25 Free 8/1/2007 LBSL 2007 League Finals
31.03 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
17.45 Y F 25 Back 8/1/2007 LBSL 2007 League Finals
20.22 Y F 25 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
15.59 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:17.64 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Mitchell, Leah (8) G
18.56 Y F 25 Free 7/7/2007 Newtown Aqua Pentathlon 2007
41.49 Y F 50 Free 7/28/2007 2007 8 & Under LBSL Champs
21.44 Y F 25 Back 7/28/2007 2007 8 & Under LBSL Champs
26.03 Y F 25 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
21.83 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:50.20 Y F 100 IM 7/28/2007 2007 8 & Under LBSL Champs
Mitchell, Ryan (11) B
27.87 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
35.06 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
40.88 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
31.88 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
1:12.35 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Naglich, Alex (13) B
26.34 Y F 50 Free 7/7/2007 Newtown Aqua Pentathlon 2007
54.19 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
32.03 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
1:03.99 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
33.62 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
31.37 Y F 50 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:04.91 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Norton, Meghan (13) G
1:21.75 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
Reeves, Catherine (15) G
26.19 Y F 50 Free 7/15/2007 Fanny Fest 2007
55.86 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
2:02.74 Y F 200 Free 8/1/2007 LBSL 2007 League Finals
33.86 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
36.70 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
31.06 Y F 50 Fly 7/15/2007 Fanny Fest 2007
1:06.67 Y F 100 IM 7/15/2007 Fanny Fest 2007
2:22.12 Y F 200 IM 8/1/2007 LBSL 2007 League Finals
Reeves, Elizabeth (15) G
1:08.00 Y F 100 Free 7/7/2007 Newtown Aqua Pentathlon 2007
37.75 Y F 50 Back 7/7/2007 Newtown Aqua Pentathlon 2007
37.21 Y F 50 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
1:19.09 Y F 100 Breast 8/1/2007 LBSL 2007 League Finals
35.71 Y F 50 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
1:18.53 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Rizzuto, Ryan (10) B
36.91 Y F 50 Free 7/7/2007 Newtown Aqua Pentathlon 2007
20.69 Y F 25 Back 7/7/2007 Newtown Aqua Pentathlon 2007
16.73 Y F 25 Fly 8/1/2007 LBSL 2007 League Finals
1:41.84 Y F 100 IM 7/7/2007 Newtown Aqua Pentathlon 2007
Schaeffer, Noah (9) B
19.94 Y F 25 Free 7/15/2007 Fanny Fest 2007
44.76 Y F 50 Free 7/7/2007 Newtown Aqua Pentathlon 2007
22.59 Y F 25 Back 7/15/2007 Fanny Fest 2007
31.26 Y F 25 Breast 7/7/2007 Newtown Aqua Pentathlon 2007
27.28 Y F 25 Fly 7/7/2007 Newtown Aqua Pentathlon 2007
Sirkis, Jillian (14) G
27.48 Y F 50 Free 8/1/2007 LBSL 2007 League Finals
30.87 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
1:09.68 Y F 100 IM 8/1/2007 LBSL 2007 League Finals
Thorburn, Grant (10) B
17.62 Y F 25 Fly 8/1/2007 LBSL 2007 League Finals
Thorburn, Kenny (7) B
19.62 Y F 25 Free 7/28/2007 2007 8 & Under LBSL Champs
23.84 Y F 25 Back 7/28/2007 2007 8 & Under LBSL Champs
27.67 Y F 25 Fly 7/28/2007 2007 8 & Under LBSL Champs
Tomkovicz, Joseph (10) B
19.96 Y F 25 Back 8/1/2007 LBSL 2007 League Finals
21.67 Y F 25 Breast 8/1/2007 LBSL 2007 League Finals
Weiser, Meghan (14) G
1:14.80 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
Weiser, Michael (12) B
43.27 Y F 50 Breast 8/1/2007 LBSL 2007 League Finals
Wells, Brian (17) B
1:03.39 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
29.14 Y F 50 Fly 8/1/2007 LBSL 2007 League Finals
Wells, Sarah (14) G
57.49 Y F 100 Free 8/1/2007 LBSL 2007 League Finals
1:06.68 Y F 100 Back 8/1/2007 LBSL 2007 League Finals
1:06.11 Y F 100 IM 8/1/2007 LBSL 2007 League Finals