Licensed To: Brookside Swim Club -PA 7/27/2007 Page 1
BROOKSIDE SWIM TEAM
2007
Individual Top Times
Times since: 28-Jun-07
Brookside [BRK]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 18.63 S F Buliga, Katharine 8 6/28/2007 Warrington 2007
2 20.06 S F Fisher, Sylvia 8 7/24/2007 Hatboro 2007
3 20.81 S F Bernal, Francesca 8 7/26/2007 Bustleton 2007
4 21.69 S F Sterbinsky, Hannah 8 7/12/2007 LMT 2007
5 23.56 S F Rizzuto, Madeline 7 6/28/2007 Warrington 2007
6 25.40 S F Fisher, Cara 6 6/28/2007 Warrington 2007
7 25.62 S F Baran, Jaime 8 6/28/2007 Warrington 2007
8 25.71 S F Sharp, Amelia 8 7/24/2007 Hatboro 2007
9 27.82 S F Frank, Madelyn 8 7/12/2007 LMT 2007
10 28.55 S F Doucette, Madeline 6 7/19/2007 Northampton 2007
11 31.49 S F Lever, Cailey 6 7/26/2007 Bustleton 2007
12 33.50 S F Carty, Hannah 8 7/26/2007 Bustleton 2007
13 34.38 S F Sharp, Anna 6 7/19/2007 Northampton 2007
14 35.35 S F Frank, Lauren 7 6/28/2007 Warrington 2007
15 35.93 S F Garron, Grace 7 7/19/2007 Northampton 2007
16 43.41 S F Ciaccia, Mary Grace 6 6/28/2007 Warrington 2007
Girls 8 & Under 25 Back
1 24.35 S F Mitchell, Leah 8 7/26/2007 Bustleton 2007
2 24.87 S F Fisher, Sylvia 8 6/28/2007 Warrington 2007
3 28.84 S F Rizzuto, Madeline 7 7/17/2007 Highpoint 2007
4 30.22 S F Frank, Madelyn 8 7/12/2007 LMT 2007
5 31.10 S F Doucette, Madeline 6 7/24/2007 Hatboro 2007
6 31.72 S F Garron, Grace 7 7/24/2007 Hatboro 2007
7 31.87 S F Baran, Jaime 8 7/10/2007 Newtown 2007
8 32.47 S F Carty, Hannah 8 7/17/2007 Highpoint 2007
9 32.68 S F Fisher, Cara 6 7/12/2007 LMT 2007
10 34.70 S F Lever, Cailey 6 7/12/2007 LMT 2007
11 43.10 S F Frank, Lauren 7 7/12/2007 LMT 2007
12 44.91 S F Sharp, Anna 6 7/26/2007 Bustleton 2007
13 47.87 S F Ciaccia, Mary Grace 6 7/24/2007 Hatboro 2007
Girls 8 & Under 25 Breast
1 27.51 S F Bernal, Francesca 8 7/24/2007 Hatboro 2007
2 28.28 S F Buliga, Katharine 8 7/13/2007 LMT Swim Invitational 2007
3 29.01 S F Sterbinsky, Hannah 8 7/12/2007 LMT 2007
4 29.18 S F Mitchell, Leah 8 6/28/2007 Warrington 2007
5 30.31 S F Baran, Jaime 8 7/12/2007 LMT 2007
6 30.62 S F Doucette, Madeline 6 7/19/2007 Northampton 2007
7 33.56 S F Fisher, Cara 6 7/19/2007 Northampton 2007
8 35.73 S F Frank, Madelyn 8 7/17/2007 Highpoint 2007
9 36.35 S F Sharp, Amelia 8 7/26/2007 Bustleton 2007
10 37.56 S F Lever, Cailey 6 7/26/2007 Bustleton 2007
11 39.62 S F Ciaccia, Mary Grace 6 7/19/2007 Northampton 2007
12 42.66 S F Sharp, Anna 6 7/26/2007 Bustleton 2007
13 43.62 S F Carty, Hannah 8 7/17/2007 Highpoint 2007
Girls 8 & Under 25 Fly
1 21.65 S F Buliga, Katharine 8 6/28/2007 Warrington 2007
2 23.84 S F Bernal, Francesca 8 7/24/2007 Hatboro 2007
3 32.22 S F Sterbinsky, Hannah 8 6/28/2007 Warrington 2007
4 33.18 S F Frank, Madelyn 8 7/17/2007 Highpoint 2007
5 36.50 S F Baran, Jaime 8 7/10/2007 Newtown 2007
Girls 8 & Under 100 IM
1 1:55.56 S F Buliga, Katharine 8 7/13/2007 LMT Swim Invitational 2007
Girls 9-10 50 Free
1 09.99 S F Braithwaite, Jillian 9 7/17/2007 Highpoint 2007
2 35.50 S F Mitchell, Lauren 10 6/28/2007 Warrington 2007
3 39.47 S F Kloss, Megan 10 7/10/2007 Newtown 2007
4 43.00 S F Kothe, Alexandra 9 7/13/2007 LMT Swim Invitational 2007
5 43.46 S F Baran, Samantha 10 7/19/2007 Northampton 2007
6 43.49 S F Moxham, Amanda 10 7/17/2007 Highpoint 2007
7 44.32 S F Silenok, Sarah 9 7/10/2007 Newtown 2007
8 45.00 S F Sirkis, Leah 9 7/17/2007 Highpoint 2007
9 45.56 S F Sharp, Elizabeth 10 7/17/2007 Highpoint 2007
10 46.68 S F Brecker, Amy 9 7/7/2007 ODD AGE INVITATIONAL 2007
11 47.84 S F Eads, Julia 10 6/28/2007 Warrington 2007
Girls 9-10 25 Back
1 19.28 S F Mitchell, Lauren 10 6/28/2007 Warrington 2007
2 22.59 S F Kloss, Megan 10 7/19/2007 Northampton 2007
3 22.91 S F Kothe, Alexandra 9 7/7/2007 ODD AGE INVITATIONAL 2007
4 25.14 S F Sharp, Elizabeth 10 7/26/2007 Bustleton 2007
5 25.60 S F Eads, Julia 10 6/28/2007 Warrington 2007
6 25.63 S F Silenok, Sarah 9 7/24/2007 Hatboro 2007
7 25.71 S F Braithwaite, Jillian 9 6/28/2007 Warrington 2007
8 26.15 S F Sirkis, Leah 9 6/28/2007 Warrington 2007
9 27.65 S F Brecker, Amy 9 7/12/2007 LMT 2007
10 29.68 S F Baran, Samantha 10 7/17/2007 Highpoint 2007
Girls 9-10 25 Breast
1 22.81 S F Kloss, Megan 10 7/24/2007 Hatboro 2007
2 23.09 S F Kothe, Alexandra 9 7/19/2007 Northampton 2007
3 26.01 S F Moxham, Amanda 10 7/12/2007 LMT 2007
4 26.40 S F Sharp, Elizabeth 10 7/19/2007 Northampton 2007
5 27.37 S F Brecker, Amy 9 7/10/2007 Newtown 2007
6 27.65 S F Braithwaite, Jillian 9 7/26/2007 Bustleton 2007
7 27.98 S F Eads, Julia 10 7/10/2007 Newtown 2007
8 28.31 S F Baran, Samantha 10 7/26/2007 Bustleton 2007
9 29.72 S F Silenok, Sarah 9 7/10/2007 Newtown 2007
10 30.10 S F Sirkis, Leah 9 7/24/2007 Hatboro 2007
Girls 9-10 25 Fly
1 18.16 S F Kothe, Alexandra 9 6/28/2007 Warrington 2007
2 20.16 S F Sirkis, Leah 9 6/28/2007 Warrington 2007
3 21.80 S F Moxham, Amanda 10 7/17/2007 Highpoint 2007
4 24.54 S F Braithwaite, Jillian 9 6/28/2007 Warrington 2007
Girls 9-10 100 IM
1 1:41.27 S F Kothe, Alexandra 9 7/7/2007 ODD AGE INVITATIONAL 2007
2 1:55.25 S F Sirkis, Leah 9 7/7/2007 ODD AGE INVITATIONAL 2007
Girls 11-12 50 Free
1 31.75 S F Kothe, Nicolette 12 7/10/2007 Newtown 2007
2 34.07 S F Braithwaite, Jacquelyn 12 6/28/2007 Warrington 2007
3 38.20 S F Fugate, Kate 12 7/12/2007 LMT 2007
4 41.12 S F Kelly, Kathleen 12 7/10/2007 Newtown 2007
5 41.75 S F Hawk, Shelby 11 7/24/2007 Hatboro 2007
6 43.50 S F Edelman, Gretchen 12 7/19/2007 Northampton 2007
7 43.88 S F Norton, Devin 11 7/10/2007 Newtown 2007
8 44.02 S F Brecker, Natalie 11 7/7/2007 ODD AGE INVITATIONAL 2007
9 48.69 S F Ciaccia, Mary Sharon 12 7/26/2007 Bustleton 2007
Girls 11-12 50 Back
1 38.87 S F Kothe, Nicolette 12 6/28/2007 Warrington 2007
2 39.80 S F Braithwaite, Jacquelyn 12 6/28/2007 Warrington 2007
3 56.34 S F Hawk, Shelby 11 7/10/2007 Newtown 2007
4 56.63 S F Edelman, Gretchen 12 7/10/2007 Newtown 2007
5 57.50 S F Brecker, Natalie 11 7/7/2007 ODD AGE INVITATIONAL 2007
6 1:00.93 S F Ciaccia, Mary Sharon 12 7/12/2007 LMT 2007
Girls 11-12 50 Breast
1 43.96 S F Braithwaite, Jacquelyn 12 7/10/2007 Newtown 2007
2 45.09 S F Kothe, Nicolette 12 7/13/2007 LMT Swim Invitational 2007
3 48.60 S F Kelly, Kathleen 12 7/24/2007 Hatboro 2007
4 50.28 S F Fugate, Kate 12 7/19/2007 Northampton 2007
5 55.81 S F Norton, Devin 11 7/26/2007 Bustleton 2007
6 1:02.06 S F Brecker, Natalie 11 6/28/2007 Warrington 2007
Girls 11-12 50 Fly
1 35.96 S F Kothe, Nicolette 12 7/10/2007 Newtown 2007
2 40.60 S F Braithwaite, Jacquelyn 12 7/17/2007 Highpoint 2007
3 45.44 S F Fugate, Kate 12 7/26/2007 Bustleton 2007
4 45.53 S F Kelly, Kathleen 12 7/24/2007 Hatboro 2007
5 58.13 S F Brecker, Natalie 11 6/28/2007 Warrington 2007
Girls 11-12 100 IM
1 1:25.60 S F Kothe, Nicolette 12 7/13/2007 LMT Swim Invitational 2007
2 1:27.04 S F Braithwaite, Jacquelyn 12 7/13/2007 LMT Swim Invitational 2007
Girls 13-14 50 Free
1 30.60 S F Sirkis, Jillian 14 6/28/2007 Warrington 2007
2 32.13 S F Weiser, Meghan 14 7/12/2007 LMT 2007
3 33.46 S F Norton, Meghan 13 7/24/2007 Hatboro 2007
4 34.43 S F Tomkovicz, Hannah 13 7/26/2007 Bustleton 2007
5 35.85 S F Brecker, Hannah 14 6/28/2007 Warrington 2007
6 36.38 S F Kelly, Carolyn 14 6/28/2007 Warrington 2007
7 37.49 S F Bernal, Jacqueline 14 7/10/2007 Newtown 2007
8 39.28 S F Gerity, Emily 13 7/24/2007 Hatboro 2007
9 40.03 S F King, Maggie 14 7/17/2007 Highpoint 2007
Girls 13-14 100 Free
1 1:03.61 S F Wells, Sarah 14 7/10/2007 Newtown 2007
2 1:08.02 S F Sirkis, Jillian 14 7/12/2007 LMT 2007
3 1:13.33 S F Weiser, Meghan 14 7/10/2007 Newtown 2007
4 1:15.33 S F Tomkovicz, Hannah 13 7/12/2007 LMT 2007
5 1:20.91 S F Kelly, Carolyn 14 7/17/2007 Highpoint 2007
6 1:24.03 S F Brecker, Hannah 14 7/12/2007 LMT 2007
7 1:28.58 S F King, Maggie 14 7/19/2007 Northampton 2007
8 1:29.53 S F Gerity, Emily 13 7/26/2007 Bustleton 2007
Girls 13-14 100 Back
1 1:13.69 S F Wells, Sarah 14 7/26/2007 Bustleton 2007
2 1:19.36 S F Weiser, Meghan 14 7/12/2007 LMT 2007
3 1:35.00 S F Kelly, Carolyn 14 7/10/2007 Newtown 2007
4 1:35.54 S F Norton, Meghan 13 7/17/2007 Highpoint 2007
5 1:39.70 S F Bernal, Jacqueline 14 6/28/2007 Warrington 2007
6 1:43.88 S F Gerity, Emily 13 7/24/2007 Hatboro 2007
7 2:03.98 S F King, Maggie 14 7/12/2007 LMT 2007
Girls 13-14 50 Breast
1 50.63 S F Brecker, Hannah 14 7/7/2007 ODD AGE INVITATIONAL 2007
Girls 13-14 100 Breast
1 1:30.75 S F Norton, Meghan 13 6/28/2007 Warrington 2007
2 1:36.05 S F Weiser, Meghan 14 7/26/2007 Bustleton 2007
3 1:44.12 S F Kelly, Carolyn 14 7/19/2007 Northampton 2007
4 1:47.75 S F Brecker, Hannah 14 7/19/2007 Northampton 2007
5 1:57.90 S F King, Maggie 14 7/17/2007 Highpoint 2007
Girls 13-14 50 Fly
1 33.59 S F Sirkis, Jillian 14 6/28/2007 Warrington 2007
2 37.62 S F Tomkovicz, Hannah 13 6/28/2007 Warrington 2007
3 47.26 S F Gerity, Emily 13 7/12/2007 LMT 2007
4 1:01.53 S F King, Maggie 14 7/24/2007 Hatboro 2007
Girls Senior 50 Free
1 29.71 S F Mitchell, Abigail 15 7/12/2007 LMT 2007
2 30.26 S F Dimicco, Gioia 18 7/19/2007 Northampton 2007
3 31.09 S F DeTample, Vicky 17 7/12/2007 LMT 2007
4 31.22 S F Hyde, Kelly 18 6/28/2007 Warrington 2007
5 32.06 S F Borda, Allison 15 7/17/2007 Highpoint 2007
6 33.28 S F Bucher, Lauren 16 7/24/2007 Hatboro 2007
7 34.31 S F Reeves, Elizabeth 15 6/28/2007 Warrington 2007
8 34.57 S F Bernal, Cristina 16 7/10/2007 Newtown 2007
9 34.62 S F Kelly, Bridget 18 6/28/2007 Warrington 2007
10 36.21 S F Gerity, Lauren 15 6/28/2007 Warrington 2007
Girls Senior 100 Free
1 10.94 S F Borda, Allison 15 7/24/2007 Hatboro 2007
2 1:02.80 S F Reeves, Catherine 15 7/17/2007 Highpoint 2007
3 1:05.00 S F DeTample, Vicky 17 7/12/2007 LMT 2007
4 1:06.50 S F Bernal, Cristina 16 7/12/2007 LMT 2007
5 1:13.84 S F Bucher, Lauren 16 7/10/2007 Newtown 2007
6 1:15.31 S F Reeves, Elizabeth 15 7/13/2007 LMT Swim Invitational 2007
7 1:16.28 S F Kelly, Bridget 18 7/10/2007 Newtown 2007
Girls Senior 100 Back
1 1:14.27 S F Norton, Darcy 17 7/26/2007 Bustleton 2007
2 1:16.53 S F Reeves, Catherine 15 7/12/2007 LMT 2007
3 1:18.41 S F Hyde, Kelly 18 7/26/2007 Bustleton 2007
4 1:18.69 S F DeTample, Vicky 17 7/13/2007 LMT Swim Invitational 2007
5 1:21.87 S F Borda, Allison 15 7/12/2007 LMT 2007
6 1:26.41 S F Bernal, Cristina 16 7/10/2007 Newtown 2007
7 1:30.65 S F Reeves, Elizabeth 15 7/19/2007 Northampton 2007
Girls Senior 100 Breast
1 1:22.52 S F Dimicco, Gioia 18 7/26/2007 Bustleton 2007
2 1:25.97 S F Reeves, Catherine 15 7/13/2007 LMT Swim Invitational 2007
3 1:28.88 S F Borda, Allison 15 7/26/2007 Bustleton 2007
4 1:30.63 S F Reeves, Elizabeth 15 7/13/2007 LMT Swim Invitational 2007
5 1:37.31 S F Kelly, Bridget 18 6/28/2007 Warrington 2007
Girls Senior 50 Fly
1 31.69 S F Norton, Darcy 17 6/28/2007 Warrington 2007
2 32.30 S F Mitchell, Abigail 15 7/12/2007 LMT 2007
3 33.26 S F Hyde, Kelly 18 6/28/2007 Warrington 2007
4 34.24 S F Dimicco, Gioia 18 7/13/2007 LMT Swim Invitational 2007
5 34.55 S F Reeves, Catherine 15 7/13/2007 LMT Swim Invitational 2007
6 35.98 S F Borda, Allison 15 7/19/2007 Northampton 2007
7 36.02 S F DeTample, Vicky 17 7/13/2007 LMT Swim Invitational 2007
8 36.17 S F Bucher, Lauren 16 7/10/2007 Newtown 2007
9 39.62 S F Reeves, Elizabeth 15 6/28/2007 Warrington 2007
10 39.81 S F Bernal, Cristina 16 7/24/2007 Hatboro 2007
11 41.00 S F Kelly, Bridget 18 7/19/2007 Northampton 2007
12 46.30 S F Gerity, Lauren 15 6/28/2007 Warrington 2007
Girls Senior 200 IM
1 2:41.15 S F Reeves, Catherine 15 7/13/2007 LMT Swim Invitational 2007
2 2:46.45 S F Dimicco, Gioia 18 7/13/2007 LMT Swim Invitational 2007
Boys 8 & Under 25 Free
1 19.97 S F Lamorte, Thomas 8 7/26/2007 Bustleton 2007
2 20.50 S F Hawk, Robby 7 7/26/2007 Bustleton 2007
3 21.34 S F Thorburn, Kenny 7 7/26/2007 Bustleton 2007
4 23.75 S F Brecker, Zachary 7 7/10/2007 Newtown 2007
5 28.81 S F Tomkovicz, Daniel 8 6/28/2007 Warrington 2007
6 29.31 S F Doucette, Matthew 8 7/17/2007 Highpoint 2007
7 29.93 S F Paul, Ian 7 7/12/2007 LMT 2007
8 33.29 S F Ciaccia, Joseph 8 7/26/2007 Bustleton 2007
9 39.46 S F Rizzuto, Ethan 5 7/10/2007 Newtown 2007
10 41.56 S F Carty, Nicholas 6 7/19/2007 Northampton 2007
11 48.12 S F Lamorte, Joey 6 7/26/2007 Bustleton 2007
Boys 8 & Under 25 Back
1 26.43 S F Thorburn, Kenny 7 6/28/2007 Warrington 2007
2 26.57 S F Lamorte, Thomas 8 7/13/2007 LMT Swim Invitational 2007
3 30.03 S F Tomkovicz, Daniel 8 7/13/2007 LMT Swim Invitational 2007
4 31.04 S F Brecker, Zachary 7 7/19/2007 Northampton 2007
5 33.78 S F Hawk, Robby 7 7/24/2007 Hatboro 2007
6 34.84 S F Ciaccia, Joseph 8 7/26/2007 Bustleton 2007
7 35.17 S F Doucette, Matthew 8 7/19/2007 Northampton 2007
8 49.00 S F Carty, Nicholas 6 7/26/2007 Bustleton 2007
9 1:00.55 S F Paul, Ian 7 7/26/2007 Bustleton 2007
Boys 8 & Under 25 Breast
1 28.94 S F Fugate, Owen 8 7/12/2007 LMT 2007
2 31.75 S F Doucette, Matthew 8 7/24/2007 Hatboro 2007
3 32.95 S F Lamorte, Thomas 8 7/13/2007 LMT Swim Invitational 2007
4 36.10 S F Thorburn, Kenny 7 7/12/2007 LMT 2007
5 39.03 S F Brecker, Zachary 7 7/24/2007 Hatboro 2007
6 39.78 S F Ciaccia, Joseph 8 7/26/2007 Bustleton 2007
Boys 8 & Under 25 Fly
1 27.40 S F Hawk, Robby 7 7/26/2007 Bustleton 2007
2 27.97 S F Fugate, Owen 8 7/12/2007 LMT 2007
3 39.81 S F Paul, Ian 7 7/24/2007 Hatboro 2007
4 40.18 S F Tomkovicz, Daniel 8 7/19/2007 Northampton 2007
Boys 9-10 50 Free
1 36.34 S F Jeronis, Nicholas 10 7/26/2007 Bustleton 2007
2 40.58 S F Fisher, Adam 10 7/26/2007 Bustleton 2007
3 41.03 S F Thorburn, Grant 10 7/12/2007 LMT 2007
4 43.16 S F Tomkovicz, Joseph 10 7/10/2007 Newtown 2007
5 45.34 S F Regan, Conner 9 7/26/2007 Bustleton 2007
6 47.46 S F King, Buddy 9 7/17/2007 Highpoint 2007
7 49.09 S F Ciaccia, Paul 10 7/26/2007 Bustleton 2007
8 50.75 S F Schaeffer, Noah 9 7/26/2007 Bustleton 2007
9 51.09 S F Krieger, Robert 9 7/10/2007 Newtown 2007
10 52.25 S F Sheppard, Kevin 10 7/26/2007 Bustleton 2007
Boys 9-10 25 Back
1 21.49 S F Tomkovicz, Joseph 10 7/13/2007 LMT Swim Invitational 2007
2 21.50 S F Rizzuto, Ryan 10 6/28/2007 Warrington 2007
3 22.71 S F Thorburn, Grant 10 7/19/2007 Northampton 2007
4 23.23 S F Jeronis, Nicholas 10 7/13/2007 LMT Swim Invitational 2007
5 23.80 S F Fisher, Adam 10 7/24/2007 Hatboro 2007
6 24.80 S F Schaeffer, Noah 9 7/10/2007 Newtown 2007
7 25.33 S F King, Buddy 9 7/17/2007 Highpoint 2007
8 25.87 S F Ciaccia, Paul 10 7/26/2007 Bustleton 2007
9 26.34 S F Regan, Conner 9 7/26/2007 Bustleton 2007
10 31.66 S F Krieger, Robert 9 7/10/2007 Newtown 2007
11 32.76 S F Sheppard, Kevin 10 7/24/2007 Hatboro 2007
Boys 9-10 25 Breast
1 23.55 S F Tomkovicz, Joseph 10 7/17/2007 Highpoint 2007
2 24.16 S F Jeronis, Nicholas 10 7/13/2007 LMT Swim Invitational 2007
3 25.13 S F Thorburn, Grant 10 7/26/2007 Bustleton 2007
4 26.03 S F Fisher, Adam 10 7/17/2007 Highpoint 2007
5 27.32 S F Ciaccia, Paul 10 7/24/2007 Hatboro 2007
6 29.27 S F Krieger, Robert 9 7/12/2007 LMT 2007
7 31.09 S F Regan, Conner 9 7/24/2007 Hatboro 2007
8 33.57 S F King, Buddy 9 7/10/2007 Newtown 2007
9 33.58 S F Sheppard, Kevin 10 7/26/2007 Bustleton 2007
Boys 9-10 50 Breast
1 54.90 S F Jeronis, Nicholas 10 7/7/2007 ODD AGE INVITATIONAL 2007
Boys 9-10 25 Fly
1 17.69 S F Jeronis, Nicholas 10 7/12/2007 LMT 2007
2 19.25 S F Thorburn, Grant 10 7/26/2007 Bustleton 2007
3 20.09 S F Rizzuto, Ryan 10 7/12/2007 LMT 2007
4 20.53 S F Fisher, Adam 10 7/24/2007 Hatboro 2007
5 24.09 S F Ciaccia, Paul 10 7/17/2007 Highpoint 2007
Boys 9-10 50 Fly
1 42.97 S F Jeronis, Nicholas 10 7/7/2007 ODD AGE INVITATIONAL 2007
Boys 9-10 100 IM
1 1:34.94 S F Jeronis, Nicholas 10 7/13/2007 LMT Swim Invitational 2007
2 1:48.50 S F Tomkovicz, Joseph 10 7/13/2007 LMT Swim Invitational 2007
Boys 11-12 50 Free
1 31.16 S F Mitchell, Ryan 11 7/17/2007 Highpoint 2007
2 38.15 S F King, Tommy 12 7/24/2007 Hatboro 2007
3 40.22 S F Joseph, JP 12 7/19/2007 Northampton 2007
4 45.10 S F Lamorte, Nicholas 11 7/10/2007 Newtown 2007
5 47.06 S F Pepin, Jason 11 7/17/2007 Highpoint 2007
Boys 11-12 50 Back
1 37.69 S F Mitchell, Ryan 11 6/28/2007 Warrington 2007
2 48.78 S F Weiser, Michael 12 7/24/2007 Hatboro 2007
3 53.98 S F Lamorte, Nicholas 11 7/17/2007 Highpoint 2007
Boys 11-12 50 Breast
1 49.01 S F Weiser, Michael 12 7/10/2007 Newtown 2007
2 50.37 S F Joseph, JP 12 7/19/2007 Northampton 2007
3 1:04.16 S F Pepin, Jason 11 7/12/2007 LMT 2007
4 1:05.63 S F Lamorte, Nicholas 11 7/24/2007 Hatboro 2007
Boys 11-12 50 Fly
1 36.53 S F Mitchell, Ryan 11 6/28/2007 Warrington 2007
2 42.46 S F King, Tommy 12 7/24/2007 Hatboro 2007
3 52.91 S F Lamorte, Nicholas 11 7/26/2007 Bustleton 2007
4 56.33 S F Joseph, JP 12 6/28/2007 Warrington 2007
5 1:09.62 S F Pepin, Jason 11 7/10/2007 Newtown 2007
Boys 13-14 50 Free
1 28.55 S F Jeronis, Taylor 13 7/17/2007 Highpoint 2007
2 28.63 S F Naglich, Alex 13 7/13/2007 LMT Swim Invitational 2007
3 29.36 S F Jeffers, Timmy 14 7/19/2007 Northampton 2007
4 30.61 S F Mitchell, Conor 13 7/26/2007 Bustleton 2007
5 36.34 S F Pepin, Marc 14 7/17/2007 Highpoint 2007
6 38.13 S F Eads, Christopher 13 6/28/2007 Warrington 2007
7 38.21 S F Lamorte, Robbie 13 6/28/2007 Warrington 2007
Boys 13-14 100 Free
1 1:00.57 S F Naglich, Alex 13 7/12/2007 LMT 2007
2 1:02.50 S F Haugen, David 13 7/26/2007 Bustleton 2007
3 1:04.06 S F Jeronis, Taylor 13 7/17/2007 Highpoint 2007
4 1:07.12 S F Mitchell, Conor 13 7/26/2007 Bustleton 2007
5 1:08.81 S F Kreiger, Sean 13 7/19/2007 Northampton 2007
6 1:21.31 S F Pepin, Marc 14 7/12/2007 LMT 2007
7 1:37.51 S F Lamorte, Robbie 13 7/17/2007 Highpoint 2007
Boys 13-14 100 Back
1 1:09.91 S F Naglich, Alex 13 7/12/2007 LMT 2007
2 1:13.56 S F Doherty, Chris 14 7/19/2007 Northampton 2007
3 1:21.03 S F Mitchell, Conor 13 7/12/2007 LMT 2007
4 1:42.12 S F Pepin, Marc 14 7/17/2007 Highpoint 2007
5 2:06.30 S F Eads, Christopher 13 7/12/2007 LMT 2007
Boys 13-14 100 Breast
1 1:20.90 S F Haugen, David 13 7/10/2007 Newtown 2007
2 1:23.38 S F Doherty, Chris 14 7/19/2007 Northampton 2007
3 1:23.48 S F Naglich, Alex 13 7/13/2007 LMT Swim Invitational 2007
4 1:25.28 S F Kreiger, Sean 13 7/19/2007 Northampton 2007
5 1:27.61 S F Jeronis, Taylor 13 7/13/2007 LMT Swim Invitational 2007
6 1:45.00 S F Pepin, Marc 14 6/28/2007 Warrington 2007
7 1:52.25 S F Lamorte, Robbie 13 6/28/2007 Warrington 2007
8 2:03.24 S F Eads, Christopher 13 7/17/2007 Highpoint 2007
Boys 13-14 50 Fly
1 31.48 S F Jeffers, Timmy 14 6/28/2007 Warrington 2007
2 31.53 S F Doherty, Chris 14 7/10/2007 Newtown 2007
3 32.22 S F Jeronis, Taylor 13 7/10/2007 Newtown 2007
4 33.70 S F Naglich, Alex 13 7/13/2007 LMT Swim Invitational 2007
5 35.88 S F Kreiger, Sean 13 7/19/2007 Northampton 2007
6 55.45 S F Lamorte, Robbie 13 7/26/2007 Bustleton 2007
Boys 13-14 100 IM
1 1:18.12 S F Jeronis, Taylor 13 7/7/2007 ODD AGE INVITATIONAL 2007
Boys 13-14 200 IM
1 2:30.33 S F Naglich, Alex 13 7/13/2007 LMT Swim Invitational 2007
2 2:43.34 S F Jeronis, Taylor 13 7/13/2007 LMT Swim Invitational 2007
Boys Senior 50 Free
1 27.84 S F Reed, Mike 16 6/28/2007 Warrington 2007
2 28.22 S F Borda, James 15 6/28/2007 Warrington 2007
3 28.59 S F Sabate, William 16 7/12/2007 LMT 2007
4 * 28.71 S F Rizzuto, Patrick 18 6/28/2007 Warrington 2007
4 * 28.71 S F Haugen, Daniel 16 7/10/2007 Newtown 2007
6 28.84 S F Haugen, Andrew 18 6/28/2007 Warrington 2007
7 29.06 S F Wells, Brian 17 7/12/2007 LMT 2007
8 29.18 S F Lamorte, Daniel 15 7/26/2007 Bustleton 2007
9 29.49 S F Borda, Joseph 15 7/26/2007 Bustleton 2007
10 32.08 S F Doherty, Sean 16 6/28/2007 Warrington 2007
11 33.34 S F Weiser, Andrew 16 7/10/2007 Newtown 2007
12 34.30 S F Pepin, Steven 16 7/10/2007 Newtown 2007
Boys Senior 100 Free
1 55.34 S F Lewing, Jake 18 7/19/2007 Northampton 2007
2 1:00.22 S F Haugen, Andrew 18 7/10/2007 Newtown 2007
3 1:01.50 S F Borda, James 15 7/12/2007 LMT 2007
4 1:03.90 S F Haugen, Daniel 16 7/26/2007 Bustleton 2007
5 1:04.22 S F Lamorte, Daniel 15 7/26/2007 Bustleton 2007
6 1:04.30 S F Borda, Joseph 15 7/12/2007 LMT 2007
7 1:05.43 S F Rizzuto, Patrick 18 7/19/2007 Northampton 2007
8 1:05.50 S F Wells, Brian 17 7/19/2007 Northampton 2007
9 1:05.64 S F Reed, Mike 16 7/26/2007 Bustleton 2007
10 1:16.53 S F Weiser, Andrew 16 7/19/2007 Northampton 2007
11 1:17.86 S F Pepin, Steven 16 7/26/2007 Bustleton 2007
Boys Senior 100 Back
1 1:03.30 S F Lewing, Jake 18 7/12/2007 LMT 2007
2 1:06.06 S F Doherty, Conor 18 6/28/2007 Warrington 2007
3 1:12.91 S F Borda, Joseph 15 7/12/2007 LMT 2007
4 1:13.53 S F Wells, Brian 17 7/19/2007 Northampton 2007
5 1:18.40 S F Rizzuto, Patrick 18 7/17/2007 Highpoint 2007
6 1:40.34 S F Pepin, Steven 16 7/19/2007 Northampton 2007
Boys Senior 100 Breast
1 1:11.04 S F Lewing, Jake 18 6/28/2007 Warrington 2007
2 1:13.16 S F Ernst, Matthew 17 7/12/2007 LMT 2007
3 1:19.15 S F Haugen, Andrew 18 7/10/2007 Newtown 2007
4 1:24.65 S F Borda, James 15 6/28/2007 Warrington 2007
5 1:27.03 S F Lamorte, Daniel 15 7/10/2007 Newtown 2007
6 1:28.49 S F Doherty, Sean 16 6/28/2007 Warrington 2007
7 1:30.34 S F Weiser, Andrew 16 7/10/2007 Newtown 2007
8 1:32.72 S F Haugen, Daniel 16 7/12/2007 LMT 2007
9 1:43.78 S F Pepin, Steven 16 6/28/2007 Warrington 2007
Boys Senior 50 Fly
1 29.38 S F Ernst, Matthew 17 7/12/2007 LMT 2007
2 29.59 S F Doherty, Conor 18 7/26/2007 Bustleton 2007
3 31.37 S F Sabate, William 16 7/10/2007 Newtown 2007
4 31.41 S F Borda, James 15 7/10/2007 Newtown 2007
5 31.96 S F Borda, Joseph 15 7/12/2007 LMT 2007
6 33.07 S F Rizzuto, Patrick 18 7/12/2007 LMT 2007