Licensed To: Brookside Swim Club -PA 7/20/2007 Page 1
 
 
BROOKSIDE SWIM TEAM
2007
 
 
 
Individual Meet Entries Report
 
 
2007 Red Division LBSL Champs 29-Jul-07 [Ageup: 6/30/2007] Yards
Location: Central Buck South High School
Brookside [BRK]
 
1423 Woodview Rd. 493-2600
Yardley, PA 19067 blever@comcast.net
 
Borda, Allison (15)
# 3 Girls 12-18 200 Free 2:10.10Y
# 21 Girls 15-18 100 Breast 1:20.77Y
# 26 Mixed 15-18 200 Free Relay B 2
# 49 Girls 15-18 200 IM 2:37.88Y
Braithwaite, Jacquelyn (12)
# 17 Girls 11-12 50 Breast 39.60Y
# 24 Mixed 11-12 200 Free Relay A 3
# 29 Girls 11-12 50 Back 35.86Y
# 45 Girls 11-12 100 IM 1:18.41Y
Brecker, Amy (9)
# 7 Girls 9-10 50 Free 42.05Y
# 15 Girls 9-10 25 Breast 24.66Y
# 23 Mixed 9-10 100 Free Relay B 2
# 43 Girls 9-10 100 IM 1:35.10Y
Brecker, Hannah (14)
# 5 Girls 13-14 50 Free 32.30Y
# 11 Girls 13-14 100 Free 1:15.70Y
# 19 Girls 13-14 100 Breast 1:37.07Y
# 25 Mixed 13-14 200 Free Relay C 2
Brecker, Natalie (11)
# 9 Girls 11-12 50 Free 38.73Y
# 29 Girls 11-12 50 Back 51.80Y
# 45 Girls 11-12 100 IM 2:11.74Y
DeTample, Vicky (17)
# 1 Girls 15-18 50 Free 28.01Y
# 3 Girls 12-18 200 Free 2:06.10Y
# 13 Girls 15-18 100 Free 58.56Y
# 26 Mixed 15-18 200 Free Relay B 3
Dimicco, Gioia (18)
# 21 Girls 15-18 100 Breast 1:12.66Y
# 26 Mixed 15-18 200 Free Relay A 2
# 41 Girls 15-18 50 Fly 30.01Y
# 49 Girls 15-18 200 IM 2:22.33Y
Kothe, Alexandra (9)
# 15 Girls 9-10 25 Breast 20.80Y
# 23 Mixed 9-10 100 Free Relay A 4
# 35 Girls 9-10 25 Fly 16.36Y
# 43 Girls 9-10 100 IM 1:31.23Y
Kothe, Nicolette (12)
# 9 Girls 11-12 50 Free 28.60Y
# 24 Mixed 11-12 200 Free Relay A 1
# 29 Girls 11-12 50 Back 35.02Y
# 37 Girls 11-12 50 Fly 32.40Y
Mitchell, Lauren (10)
# 7 Girls 9-10 50 Free 31.98Y
# 23 Mixed 9-10 100 Free Relay A 1
# 27 Girls 9-10 25 Back 17.37Y
# 43 Girls 9-10 100 IM 1:23.38Y
Norton, Devin (11)
# 9 Girls 11-12 50 Free 36.66Y
# 17 Girls 11-12 50 Breast 40.49Y
Norton, Meghan (13)
# 5 Girls 13-14 50 Free 28.82Y
# 19 Girls 13-14 100 Breast 1:21.76Y
# 25 Mixed 13-14 200 Free Relay B 3
# 31 Girls 13-14 100 Back 1:09.46Y
Reeves, Catherine (15)
# 3 Girls 12-18 200 Free 2:06.60Y
# 13 Girls 15-18 100 Free 56.58Y
# 26 Mixed 15-18 200 Free Relay A 3
# 49 Girls 15-18 200 IM 2:25.18Y
Reeves, Elizabeth (15)
# 13 Girls 15-18 100 Free 1:07.85Y
# 21 Girls 15-18 100 Breast 1:21.65Y
# 41 Girls 15-18 50 Fly 35.69Y
Sirkis, Jillian (14)
# 5 Girls 13-14 50 Free 27.40Y
# 25 Mixed 13-14 200 Free Relay A 2
# 39 Girls 13-14 50 Fly 30.26Y
# 47 Girls 13-14 100 IM 1:11.68Y
Sirkis, Leah (9)
# 7 Girls 9-10 50 Free 40.24Y
# 23 Mixed 9-10 100 Free Relay B 3
# 35 Girls 9-10 25 Fly 18.16Y
# 43 Girls 9-10 100 IM 1:43.83Y
Tomkovicz, Hannah (13)
# 5 Girls 13-14 50 Free 31.42Y
# 25 Mixed 13-14 200 Free Relay C 3
Weiser, Meghan (14)
# 5 Girls 13-14 50 Free 28.95Y
# 25 Mixed 13-14 200 Free Relay B 2
# 31 Girls 13-14 100 Back 1:11.50Y
Wells, Sarah (14)
# 11 Girls 13-14 100 Free 57.31Y
# 25 Mixed 13-14 200 Free Relay A 3
# 31 Girls 13-14 100 Back 1:05.10Y
# 47 Girls 13-14 100 IM 1:07.10Y
Borda, James (15)
# 2 Boys 15-18 50 Free 25.42Y
# 14 Boys 15-18 100 Free 55.41Y
# 26 Mixed 15-18 200 Free Relay A 4
# 42 Boys 15-18 50 Fly 28.27Y
Borda, Joseph (15)
# 2 Boys 15-18 50 Free 27.03Y
# 34 Boys 15-18 100 Back 1:05.68Y
# 42 Boys 15-18 50 Fly 28.79Y
Doherty, Chris (14)
# 20 Boys 13-14 100 Breast 1:15.12Y
# 25 Mixed 13-14 200 Free Relay C 1
# 32 Boys 13-14 100 Back 1:06.27Y
# 40 Boys 13-14 50 Fly 28.41Y
Fisher, Adam (10)
# 8 Boys 9-10 50 Free 37.50Y
# 23 Mixed 9-10 100 Free Relay A 2
# 36 Boys 9-10 25 Fly 18.80Y
# 44 Boys 9-10 100 IM 1:38.32Y
Haugen, Andrew (18)
# 4 Boys 12-18 200 Free 1:54.10Y
# 22 Boys 15-18 100 Breast 1:07.10Y
# 26 Mixed 15-18 200 Free Relay B 4
# 50 Boys 15-18 200 IM 2:16.10Y
Haugen, Daniel (16)
# 2 Boys 15-18 50 Free 25.86Y
# 14 Boys 15-18 100 Free 58.23Y
# 22 Boys 15-18 100 Breast 1:23.53Y
# 26 Mixed 15-18 200 Free Relay A 1
Haugen, David (13)
# 12 Boys 13-14 100 Free 57.16Y
# 20 Boys 13-14 100 Breast 1:12.88Y
# 25 Mixed 13-14 200 Free Relay B 1
# 48 Boys 13-14 100 IM 1:07.10Y
Jeffers, Timmy (14)
# 6 Boys 13-14 50 Free 25.75Y
# 12 Boys 13-14 100 Free 1:01.24Y
# 25 Mixed 13-14 200 Free Relay B 4
# 40 Boys 13-14 50 Fly 28.36Y
Jeronis, Nicholas (10)
# 8 Boys 9-10 50 Free 32.77Y
# 23 Mixed 9-10 100 Free Relay A 3
# 36 Boys 9-10 25 Fly 15.72Y
# 44 Boys 9-10 100 IM 1:24.38Y
Jeronis, Taylor (13)
# 6 Boys 13-14 50 Free 25.72Y
# 12 Boys 13-14 100 Free 57.71Y
# 25 Mixed 13-14 200 Free Relay A 4
# 40 Boys 13-14 50 Fly 29.03Y
Lamorte, Daniel (15)
# 14 Boys 15-18 100 Free 57.92Y
# 22 Boys 15-18 100 Breast 1:16.95Y
# 50 Boys 15-18 200 IM 2:32.10Y
Mitchell, Conor (13)
# 12 Boys 13-14 100 Free 1:00.84Y
# 25 Mixed 13-14 200 Free Relay C 4
# 32 Boys 13-14 100 Back 1:13.00Y
# 48 Boys 13-14 100 IM 1:13.63Y
Mitchell, Ryan (11)
# 10 Boys 11-12 50 Free 28.07Y
# 24 Mixed 11-12 200 Free Relay A 4
# 38 Boys 11-12 50 Fly 32.90Y
# 46 Boys 11-12 100 IM 1:12.35Y
Naglich, Alex (13)
# 12 Boys 13-14 100 Free 54.57Y
# 25 Mixed 13-14 200 Free Relay A 1
# 32 Boys 13-14 100 Back 1:02.98Y
# 48 Boys 13-14 100 IM 1:07.40Y
Rizzuto, Ryan (10)
# 23 Mixed 9-10 100 Free Relay B 1
# 28 Boys 9-10 25 Back 19.37Y
# 36 Boys 9-10 25 Fly 17.87Y
# 44 Boys 9-10 100 IM 1:41.84Y
Schaeffer, Noah (9)
# 8 Boys 9-10 50 Free 44.76Y
# 16 Boys 9-10 25 Breast 30.43Y
# 28 Boys 9-10 25 Back 22.34Y
Thorburn, Grant (10)
# 8 Boys 9-10 50 Free 36.51Y
# 16 Boys 9-10 25 Breast 22.06Y
# 36 Boys 9-10 25 Fly 20.90Y
Tomkovicz, Joseph (10)
# 16 Boys 9-10 25 Breast 21.22Y
# 23 Mixed 9-10 100 Free Relay B 4
# 28 Boys 9-10 25 Back 19.36Y
# 44 Boys 9-10 100 IM 1:37.75Y
Weiser, Andrew (16)
# 2 Boys 15-18 50 Free 30.04Y
# 22 Boys 15-18 100 Breast 1:33.30Y
Weiser, Michael (12)
# 10 Boys 11-12 50 Free 35.28Y
# 18 Boys 11-12 50 Breast 44.15Y
# 24 Mixed 11-12 200 Free Relay A 2
Wells, Brian (17)
# 2 Boys 15-18 50 Free 26.18Y
# 26 Mixed 15-18 200 Free Relay B 1
# 34 Boys 15-18 100 Back 1:05.34Y
# 42 Boys 15-18 50 Fly 30.10Y
 
Female IE's: 53 Female RE's: 16
Male IE's: 61 Male RE's: 16
 
Total IE's: 114 Total RE's: 32
 
Total Athletes: 40