Licensed To: Brookside Swim Club -PA 6/29/2007 Page 1
 
 
BROOKSIDE SWIM TEAM
2007
 
 
 
Individual Meet Entries Report
 
 
Fanny Fest 2007 15-Jul-07 [Ageup: 6/15/2007] Yards
Odd Age Meet
 
Location: Fanny Chapman Pool
Brookside [BRK]
 
1423 Woodview Rd. 493-2600
Yardley, PA 19067 blever@comcast.net
 
Kothe, Alexandra (9)
# 11 Girls 8-9 25 Fly 16.65Y
# 17 Girls 8-9 25 Back 20.39Y
# 23 Girls 8-9 25 Breast 20.69Y
# 28 Girls 8-9 100 IM 1:31.29Y
Reeves, Catherine (15)
# 5 Girls 14-15 50 Free 27.89Y
# 9 Girls 14-15 100 Free 59.89Y
# 14 Girls 14-15 50 Fly 32.86Y
# 30 Girls 14-15 100 IM 1:09.42Y
Jeronis, Nicholas (10)
# 7A Boys 10-11 50 Free 34.06Y
# 15A Boys 10-11 50 Fly 34.10Y
# 27A Boys 10-11 50 Breast 45.10Y
# 31A Boys 10-11 100 IM 1:28.37Y
Jeronis, Taylor (13)
# 4A Boys 12-13 50 Free 28.27Y
# 8A Boys 12-13 100 Free 59.35Y
# 13A Boys 12-13 50 Fly 31.48Y
# 29A Boys 12-13 100 IM 1:14.75Y
Schaeffer, Noah (9)
# 2A Boys 8-9 25 Free 21.23Y
# 11A Boys 8-9 25 Fly 26.83Y
# 17A Boys 8-9 25 Back 22.71Y
 
Female IE's: 8
Male IE's: 11
Total IE's: 19
 
Total Athletes: 5