Licensed To: Brookside Swim Club -PA 7/11/2007 Page 1
BROOKSIDE SWIM TEAM
2007
Individual Meet Results
Newtown Aqua Pentathlon 2007 07-Jul-07 to 08-Jul-07 [Ageup: 7/1/2007] Yards
Location: Newtown Swim Club
Brookside [BRK]
Time F/P/S Event Place Points Improv
Buliga, Katharine (8) G
17.90Y F # 1 Girls 8 & Under 25 Free 10 --- -1.97
26.35Y F # 7 Girls 8 & Under 25 Breast 10 --- -2.05
21.75Y F # 13 Girls 8 & Under 25 Back 6 --- -6.97
20.88Y F # 19 Girls 8 & Under 25 Fly 7 --- -5.62
1:40.13Y F # 25 Girls 8 & Under 100 IM 4 --- -25.84
Jeronis, Nicholas (10) B
34.13Y F # 4 Boys 9-10 50 Free 11 --- -3.70
22.32Y F # 10 Boys 9-10 25 Breast 16 --- 0.07
20.73Y F # 16 Boys 9-10 25 Back 17 --- -0.21
15.72Y F # 22 Boys 9-10 25 Fly 3 --- -1.92
1:24.38Y F # 28 Boys 9-10 100 IM 5 --- -5.39
Jeronis, Taylor (13) B
27.09Y F # 32 Boys 13-14 50 Free 6 --- -1.47
38.43Y F # 36 Boys 13-14 50 Breast 12 --- -3.29
34.00Y F # 40 Boys 13-14 50 Back 12 --- -3.09
29.25Y F # 44 Boys 13-14 50 Fly 2 --- -2.88
1:12.08Y F # 48 Boys 13-14 100 IM 11 --- -4.95
Kothe, Alexandra (9) G
37.89Y F # 3 Girls 9-10 50 Free 26 --- ---
22.26Y F # 9 Girls 9-10 25 Breast 23 --- -0.06
22.09Y F # 15 Girls 9-10 25 Back 27 --- -0.65
16.75Y F # 21 Girls 9-10 25 Fly 10 --- -0.98
1:34.28Y F # 27 Girls 9-10 100 IM 20 --- -2.68
Kothe, Nicolette (12) G
29.41Y F # 5 Girls 11-12 50 Free 8 --- -0.72
40.75Y F # 11 Girls 11-12 50 Breast 16 --- -1.49
37.03Y F # 17 Girls 11-12 50 Back 15 --- 1.45
34.33Y F # 23 Girls 11-12 50 Fly 12 --- 0.30
1:15.54Y F # 29 Girls 11-12 100 IM 11 --- -3.95
Lamorte, Daniel (15) B
57.92Y F # 34 Boys 15-18 100 Free 24 --- -2.30
35.87Y F # 38 Boys 15-18 50 Breast 23 --- -0.22
34.66Y F # 42 Boys 15-18 50 Back 26 --- 1.31
31.56Y F # 46 Boys 15-18 50 Fly 26 --- -0.30
1:08.63Y F # 50 Boys 15-18 100 IM 24 --- -0.55
Mitchell, Abigail (15) G
1:00.12Y F # 33 Girls 15-18 100 Free 11 --- ---
40.43Y F # 37 Girls 15-18 50 Breast 27 --- 0.31
32.54Y F # 41 Girls 15-18 50 Back 9 --- -0.18
29.92Y F # 45 Girls 15-18 50 Fly 6 --- 0.02
1:10.67Y F # 49 Girls 15-18 100 IM 12 --- -0.65
Mitchell, Conor (13) B
28.16Y F # 32 Boys 13-14 50 Free 13 --- -1.81
40.49Y F # 36 Boys 13-14 50 Breast 16 --- -3.17
34.16Y F # 40 Boys 13-14 50 Back 13 --- -2.25
32.43Y F # 44 Boys 13-14 50 Fly 11 --- -1.63
1:13.63Y F # 48 Boys 13-14 100 IM 13 --- -4.21
Mitchell, Lauren (10) G
32.50Y F # 3 Girls 9-10 50 Free 6 --- -2.59
20.22Y F # 9 Girls 9-10 25 Breast 12 --- -2.44
18.16Y F # 15 Girls 9-10 25 Back 6 --- -0.59
15.59Y F # 21 Girls 9-10 25 Fly 3 --- -1.94
1:23.38Y F # 27 Girls 9-10 100 IM 4 --- -9.72
Mitchell, Leah (8) G
18.56Y F # 1 Girls 8 & Under 25 Free 11 --- -3.77
26.03Y F # 7 Girls 8 & Under 25 Breast 9 --- -3.23
21.72Y F # 13 Girls 8 & Under 25 Back 5 --- -3.50
21.83Y F # 19 Girls 8 & Under 25 Fly 10 --- -3.64
1:55.02Y F # 25 Girls 8 & Under 100 IM 11 --- -12.59
Mitchell, Ryan (11) B
28.71Y F # 6 Boys 11-12 50 Free 3 --- -1.07
40.88Y F # 12 Boys 11-12 50 Breast 7 --- ---
35.06Y F # 18 Boys 11-12 50 Back 3 --- ---
32.90Y F # 24 Boys 11-12 50 Fly 1 --- ---
1:12.35Y F # 30 Boys 11-12 100 IM 2 --- -4.97
Naglich, Alex (13) B
26.34Y F # 32 Boys 13-14 50 Free 5 --- -2.11
33.62Y F # 36 Boys 13-14 50 Breast 4 --- -2.25
32.03Y F # 40 Boys 13-14 50 Back 4 --- -0.50
31.37Y F # 44 Boys 13-14 50 Fly 7 --- -1.48
1:07.40Y F # 48 Boys 13-14 100 IM 4 --- -2.28
Reeves, Catherine (15) G
57.38Y F # 33 Girls 15-18 100 Free 5 --- -4.68
36.70Y F # 37 Girls 15-18 50 Breast 13 --- -11.01
33.86Y F # 41 Girls 15-18 50 Back 14 --- -7.94
31.55Y F # 45 Girls 15-18 50 Fly 14 --- ---
1:07.81Y F # 49 Girls 15-18 100 IM 5 --- -5.46
Reeves, Elizabeth (15) G
1:08.00Y F # 33 Girls 15-18 100 Free 30 --- ---
37.21Y F # 37 Girls 15-18 50 Breast 18 --- -9.35
37.75Y F # 41 Girls 15-18 50 Back 31 --- ---
35.71Y F # 45 Girls 15-18 50 Fly 29 --- -2.15
1:18.53Y F # 49 Girls 15-18 100 IM 30 --- -2.21
Rizzuto, Ryan (10) B
36.91Y F # 4 Boys 9-10 50 Free 20 --- -2.24
25.14Y DQ F # 10 Boys 9-10 25 Breast --- --- ---
20.69Y F # 16 Boys 9-10 25 Back 16 --- -5.52
17.87Y F # 22 Boys 9-10 25 Fly 9 --- -6.48
1:41.84Y F # 28 Boys 9-10 100 IM 21 --- ---
Schaeffer, Noah (9) B
44.76Y F # 4 Boys 9-10 50 Free 29 --- ---
31.26Y F # 10 Boys 9-10 25 Breast 28 --- ---
22.60Y F # 16 Boys 9-10 25 Back 25 --- -1.49
27.28Y F # 22 Boys 9-10 25 Fly 28 --- ---
2:05.73Y DQ F # 28 Boys 9-10 100 IM --- --- ---