Licensed To: Brookside Swim Club -PA 7/3/2007 Page 1
 
 
BROOKSIDE SWIM TEAM
2007
 
 
 
Individual Meet Entries Report
 
 
Newtown Aqua Pentathlon 2007 07-Jul-07 to 08-Jul-07 [Ageup: 7/1/2007] Yards
Location: Newtown Swim Club
Brookside [BRK]
 
1423 Woodview Rd. 493-2600
Yardley, PA 19067 blever@comcast.net
 
Buliga, Katharine (8)
# 1 Girls 8 & Under 25 Free 18.32Y
# 7 Girls 8 & Under 25 Breast 25.76Y
# 13 Girls 8 & Under 25 Back 21.67Y
# 19 Girls 8 & Under 25 Fly 20.75Y
# 25 Girls 8 & Under 100 IM 1:43.82Y
Kothe, Alexandra (9)
# 3 Girls 9-10 50 Free 37.11Y
# 9 Girls 9-10 25 Breast 20.95Y
# 15 Girls 9-10 25 Back 20.64Y
# 21 Girls 9-10 25 Fly 16.86Y
# 27 Girls 9-10 100 IM 1:32.41Y
Kothe, Nicolette (12)
# 5 Girls 11-12 50 Free 29.74Y
# 11 Girls 11-12 50 Breast 41.47Y
# 17 Girls 11-12 50 Back 35.58Y
# 23 Girls 11-12 50 Fly 33.45Y
# 29 Girls 11-12 100 IM 1:19.13Y
Mitchell, Abigail (15)
# 33 Girls 15-18 100 Free 59.94Y
# 37 Girls 15-18 50 Breast 40.12Y
# 41 Girls 15-18 50 Back 32.72Y
# 45 Girls 15-18 50 Fly 29.03Y
# 49 Girls 15-18 100 IM 1:11.32Y
Mitchell, Lauren (10)
# 3 Girls 9-10 50 Free 33.61Y
# 9 Girls 9-10 25 Breast 21.85Y
# 15 Girls 9-10 25 Back 17.52Y
# 21 Girls 9-10 25 Fly 17.09Y
# 27 Girls 9-10 100 IM 1:28.51Y
Mitchell, Leah (8)
# 1 Girls 8 & Under 25 Free 19.40Y
# 7 Girls 8 & Under 25 Breast 27.09Y
# 13 Girls 8 & Under 25 Back 22.39Y
# 19 Girls 8 & Under 25 Fly 24.68Y
# 25 Girls 8 & Under 100 IM 1:59.62Y
Reeves, Catherine (15)
# 33 Girls 15-18 100 Free 59.89Y
# 37 Girls 15-18 50 Breast 43.20Y
# 41 Girls 15-18 50 Back 35.02Y
# 45 Girls 15-18 50 Fly 32.86Y
# 49 Girls 15-18 100 IM 1:09.42Y
Reeves, Elizabeth (15)
# 33 Girls 15-18 100 Free 1:10.41Y
# 37 Girls 15-18 50 Breast 41.08Y
# 41 Girls 15-18 50 Back 40.70Y
# 45 Girls 15-18 50 Fly 37.46Y
# 49 Girls 15-18 100 IM 1:20.74Y
Jeronis, Nicholas (10)
# 4 Boys 9-10 50 Free 34.06Y
# 10 Boys 9-10 25 Breast 22.08Y
# 16 Boys 9-10 25 Back 20.04Y
# 22 Boys 9-10 25 Fly 16.70Y
# 28 Boys 9-10 100 IM 1:28.37Y
Jeronis, Taylor (13)
# 32 Boys 13-14 50 Free 28.27Y
# 36 Boys 13-14 50 Breast 41.00Y
# 40 Boys 13-14 50 Back 36.31Y
# 44 Boys 13-14 50 Fly 31.48Y
# 48 Boys 13-14 100 IM 1:14.75Y
Lamorte, Daniel (15)
# 34 Boys 15-18 100 Free 58.23Y
# 38 Boys 15-18 50 Breast 36.09Y
# 42 Boys 15-18 50 Back 33.35Y
# 46 Boys 15-18 50 Fly 29.06Y
# 50 Boys 15-18 100 IM 1:09.18Y
Mitchell, Conor (13)
# 32 Boys 13-14 50 Free 28.72Y
# 36 Boys 13-14 50 Breast 43.04Y
# 40 Boys 13-14 50 Back 34.80Y
# 44 Boys 13-14 50 Fly 33.18Y
# 48 Boys 13-14 100 IM 1:16.58Y
Mitchell, Ryan (11)
# 6 Boys 11-12 50 Free 28.90Y
# 12 Boys 11-12 50 Breast 45.18Y
# 18 Boys 11-12 50 Back 38.08Y
# 24 Boys 11-12 50 Fly 35.86Y
# 30 Boys 11-12 100 IM 1:16.50Y
Naglich, Alex (13)
# 32 Boys 13-14 50 Free 28.45Y
# 36 Boys 13-14 50 Breast 34.73Y
# 40 Boys 13-14 50 Back 31.33Y
# 44 Boys 13-14 50 Fly 32.85Y
# 48 Boys 13-14 100 IM 1:09.64Y
Rizzuto, Ryan (10)
# 4 Boys 9-10 50 Free 37.53Y
# 10 Boys 9-10 25 Breast 28.68Y
# 16 Boys 9-10 25 Back 20.32Y
# 22 Boys 9-10 25 Fly 19.58Y
# 28 Boys 9-10 100 IM 1:44.41Y
Schaeffer, Noah (9)
# 4 Boys 9-10 50 Free 48.79Y
# 10 Boys 9-10 25 Breast 30.43Y
# 16 Boys 9-10 25 Back 22.71Y
# 22 Boys 9-10 25 Fly 26.83Y
# 28 Boys 9-10 100 IM 2:10.05Y
 
Female IE's: 40
Male IE's: 40
Total IE's: 80
 
Total Athletes: 16